Minor Traffic Offences and their Penalties
- Kathambi
- Jan 18
- 3 min read
Updated: Jan 24
Offence | Penalty (Ksh.) |
Driving without identification plates affixed or plates not fixed in the prescribed manner. | 10,000 |
Driving a vehicle without a valid inspection certificate inspected. | 10,000 |
Driving without a valid driving licence endorsement in respect of the class of vehicle. | 3,000 |
Failure to renew a driving licence. | 1,000 |
Driving a PSV while being unqualified. | 5,000 |
Failing to carry and produce a driving license on demand. | 1,000 |
Exceeding speed limit prescribed for class of vehicle. | By 1-5 kph - Warning By 6-10 kph - 500 By 11-15 kph - 3000 By 16-20 kph - 10,000 |
Exceeding speed limit of 50 kph or as prescribed by a traffic sign. | By 1-5 kph - Warning By 6-10 kph - 500 By 11-15 kph - 3000 By 16-20 kph - 10,000 |
Driving on or through a pavement or a pedestrian walkway. | 5000 |
Failure of a driver to obey any directions given, whether verbally or by signal, by a police officer in uniform, in the execution of their duty. | 3000 |
Failure of a driver to conform to the indications given by any traffic sign. | 3000 |
Failure of a driver to stop when required to do so by a police officer in uniform. | 5,000 |
Causing obstruction by allowing a vehicle to remain in any position on the road so as to obstructing or causing inconvenience or to other traffic using the road. | 10,000 |
Failure to display reflective triangles or lifesavers in cases where any part of the vehicle remains on the road in a position so as to obstructing or causing obstruction. | 3,000 |
Driver of motor cycle carrying more than one pillion passenger. | 1,000 |
Driving a vehicle on a footpath. | 5,000 |
Pedestrian willfully obstructing the free passage of vehicles. | 500 |
Unlicensed person driving or acting as a conductor of a PSV. | 5,000 |
Owner or operator of PSV employing an unlicensed PSV driver or conductor. | 10,000 |
Failure to refund fare paid for incomplete portion of journey for which full fare has been paid | 3,000 |
Touting. | 3,000 |
Failure of a PSV driver or conductor to wear special badge and uniform. | 2,000 |
Motorcycle rider riding without protective gear. | 1,000 |
Motorcycle passenger riding without protective gear. | 1,000 |
Person who while not being the designated driver of a PSV drives the vehicle. | 3,000 |
The driver of a PSV who lets an unauthorized person to drive. | 3,000 |
Learner failing to exhibit "L" plates on the front and rear of the motor vehicle. | 1,000 |
Failure by owner of vehicle to have seat belts in motor vehicle as prescribed in Rule 22A(1). | 1000 for every seat that is not fitted or, is not of the proper standard or specification |
Failure to wear seat belt while motor vehicle is in motion. | 500 |
Failure of a conductor of PSV to keep seat belts in a clean, dry and generally wearable condition. | 500 |
Failure of a vehicle to carry reflective/warning signs (lifesavers). | 2,000 |
Failure to fit prescribed speed governor in PSV and Commercial Vehicle. | 10,000 |
Driving or operating a PSV with tinted windows or windscreen. | 3,000 |
Failure of a PSV to carry functional fire extinguishers and fire kits. | 2,000 |
Driver using a mobile phone while vehicle is in motion. | 2,000 |
The driver of a motor omnibus or matatu picking or setting down passengers in a place that is not authorized as a bus stop or terminal. | 3,000 |
A passenger alighting or boarding any omnibus or matatu at a place which is not authorized as a bus stop or terminal. | 1,000 |
Travelling with part of the body outside moving vehicle. | 1,000 |
Comments